RAWZ Wet Cat Food – Lower Phosphorus Tuna & Salmon is a vet-formulated, hydration-focused canned recipe made with tuna and salmon in broth to help manage dietary phosphorus while staying highly palatable. Includes functional ingredients like fenugreek seed and marine microalgae oil (EPA & DHA source). For supplemental feeding only.
Key Features
-
Vet formulated (Board Certified)
-
Phosphorus max 110 mg/100 kcals
-
For supplemental feeding only
-
Hydration-focused recipe with nutrient-rich broth
-
Fenugreek seed supports digestive health and inflammation support
-
Contains marine microalgae oil (EPA & DHA source)
-
No rendered chicken fat
-
No powdered cellulose
-
No xanthan gum, guar gum, or carrageenan
-
Also available in beef and turkey flavours
Ingredients
Fish Broth, Tuna, Sunflower Oil, Egg, Salmon, Tapioca Starch, Dried Cranberries, Natural Flavor, Calcium Carbonate, Fenugreek Seed, Agar Agar, Potassium Chloride, Taurine, Dandelion, Choline Chloride, Vitamins (Niacin Supplement, Vitamin E Supplement, Vitamin A Supplement, Thiamine Mononitrate, Pantothenic Acid, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Riboflavin Supplement, Vitamin B12 Supplement, Folic Acid, Biotin), Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Sodium Selenite, Calcium Iodate), Magnesium Proteinate.
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude Protein (Min) | 7.00% |
| Crude Fat (Min) | 4.50% |
| Crude Fiber (Max) | 1.00% |
| Moisture (Max) | 82.00% |
| Phosphorus (Max) | 0.11% |
| Taurine (Min) | 0.10% |
Caloric Content
-
936 kcal/kg
-
145 kcal/can
Feeding Guidelines
| Feeding Type | Daily Amount |
|---|---|
| Adult | Feed 1 oz per 1 lb of body weight per day |
Notes: Feed at room temperature. Refrigerate unused portion promptly. Fresh water should be available at all times.
Typical Analysis
| Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 5.5 oz | Per Ounce |
|---|---|---|---|---|---|
| Crude Protein | 7.90% | 39.90% | 8.44 g | 12.32 g | 2.24 g |
| Crude Fat | 6.12% | 30.90% | 6.54 g | 9.55 g | 1.74 g |
| Crude Fiber | 0.48% | 2.42% | 0.51 g | 0.75 g | 0.14 g |
| Carbohydrates | 3.95% | 19.93% | 4.22 g | 6.16 g | 1.12 g |
| Phosphorus | 0.09% | 0.43% | 90.79 mg | 132.60 mg | 24.11 mg |
| Magnesium | 0.01% | 0.07% | 14.95 mg | 21.84 mg | 3.97 mg |
| Ash | 1.36% | 6.84% | 1.45 g | 2.11 g | 0.38 g |
| Sodium | 0.09% | 0.44% | 93.35 mg | 136.34 mg | 24.79 mg |
| Calcium | 0.21% | 1.08% | 228.68 mg | 334.00 mg | 60.73 mg |
| Copper | 3.20 mg/kg | 16.14 mg/kg | 0.34 mg | 0.50 mg | 0.09 mg |
| Potassium | 0.24% | 1.19% | 251.43 mg | 367.22 mg | 66.77 mg |
| Iodine | 0.43 mg/kg | 2.16 mg/kg | 0.05 mg | 0.07 mg | 0.01 mg |
| Taurine | 0.01% | 0.05% | 10.95 mg | 15.99 mg | 2.91 mg |
ME Profile (Calories): Protein 29.5% • Fat 55.6% • Carbohydrates 14.8%