RAWZ Wet Cat Food With Goat’s Milk 96% Turkey & Turkey Liver is a complete and balanced canned diet for adult cats, featuring turkey as the first ingredient plus nourishing goat’s milk to support digestion. Made without xanthan gum, guar gum, or carrageenan, and with no BPA in can linings, this recipe also includes functional ingredients like fenugreek seeds, plus biotin and omegas to support skin and coat.
Key Features
-
96% Turkey & Turkey Liver + Goat’s Milk
-
Goat’s milk supports digestion and provides probiotics
-
No xanthan gum, guar gum, or carrageenan
-
No BPA used in can linings
-
100% nutritionally complete (AAFCO maintenance for adult cats)
-
Fenugreek seeds to support healthy blood sugar levels
-
Rich in biotin for skin & coat support
-
100% profits donated
Ingredients
Turkey, Turkey Broth, Turkey Liver, Goat's Milk, Natural Flavor, Tricalcium Phosphate, Fenugreek Seeds, Salt, Potassium Chloride, Choline Chloride, Thiamine Mononitrate, Taurine, Dandelion Greens, Magnesium Sulfate, Zinc Proteinate, Kelp, Iron Proteinate, Salmon Oil (preserved with Mixed Tocopherols), Niacin Supplement, Vitamin E Supplement, Copper Proteinate, Vitamin A Supplement, Manganese Proteinate, Sodium Selenite, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Riboflavin Supplement, Vitamin B12 Supplement, Folic Acid, Calcium Iodate, Biotin.
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude Protein (Min) | 9.00% |
| Crude Fat (Min) | 7.00% |
| Crude Fiber (Max) | 1.00% |
| Moisture (Max) | 78.00% |
| Magnesium (Max) | 0.05% |
| Taurine (Min) | 0.10% |
| Omega-3 | 0.202% (2,020 mg/kg) |
| Omega-6 | 2.160% (21,600 mg/kg) |
| DHA | 0.027% |
| EPA | 0.001% |
Caloric Content
-
1,153 kcal/kg
-
180 kcal/can
Feeding Guidelines
| Feeding Type | Daily Amount |
|---|---|
| Adult (Normal Resting Activity) | Feed 1 oz per 1 lb body weight per day |
| Adult (Active) | Feed 1.25 oz per 1 lb body weight per day |
| Combination Feeding | Feed 1/3 cup less dry food for every 1/2 can of wet food |
Notes: Feed at room temperature. Refrigerate unused portion promptly. Fresh water should be available at all times.
Typical Analysis
| Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 5.5 oz | Per Ounce |
|---|---|---|---|---|---|
| Crude Protein | 11.80% | 50.21% | 10.23 g | 18.41 g | 3.35 g |
| Crude Fat | 7.80% | 33.17% | 6.76 g | 12.16 g | 2.21 g |
| Crude Fiber | 0.15% | 0.64% | 0.13 g | 0.24 g | 0.04 g |
| Carbohydrates | 2.20% | 9.37% | 1.91 g | 3.44 g | 0.62 g |
| Phosphorus | 0.43% | 1.81% | 369.47 mg | 664.56 mg | 120.83 mg |
| Magnesium | 0.03% | 0.12% | 24.28 mg | 43.68 mg | 7.94 mg |
| Ash | 1.55% | 6.60% | 1.35 g | 2.42 g | 0.44 g |
| Sodium | 0.14% | 0.61% | 124.89 mg | 224.64 mg | 40.84 mg |
| Calcium | 0.66% | 2.83% | 575.89 mg | 1035.84 mg | 188.33 mg |
| Copper | 4.51 mg/kg | 19.18 mg/kg | 0.39 mg | 0.70 mg | 0.13 mg |
| Potassium | 0.23% | 0.97% | 197.75 mg | 355.68 mg | 64.67 mg |
| Iodine | 0.63 mg/kg | 2.70 mg/kg | 0.05 mg | 0.10 mg | 0.02 mg |
| Taurine | 0.14% | 0.58% | 117.95 mg | 212.16 mg | 38.57 mg |
ME Profile (Calories): Protein 35.80% • Fat 57.50% • Carbohydrates 6.70%