RAWZ Wet Cat Food With Goat’s Milk 96% Rabbit is a complete and balanced canned diet for adult cats, made with rabbit as the first ingredient plus nourishing goat’s milk to support digestion. This recipe is made without xanthan gum, guar gum, or carrageenan, and uses no BPA in can linings. It also includes functional ingredients like fenugreek seeds and probiotics naturally found in goat’s milk, plus skin-and-coat supporting nutrients like biotin and omegas.
Key Features
-
96% Rabbit + Goat’s Milk recipe
-
Goat’s milk supports digestion and provides probiotics
-
No xanthan gum, guar gum, or carrageenan
-
No BPA used in can linings
-
100% nutritionally complete (AAFCO maintenance for adult cats)
-
Fenugreek seeds to support healthy blood sugar levels
-
Rich in biotin for skin & coat support
-
100% profits donated
Ingredients
Rabbit, Vegetable Broth, Goat's Milk, Tricalcium Phosphate, Natural Flavor, Potassium Chloride, Fenugreek Seeds, Choline Chloride, Thiamine Mononitrate, Taurine, Dandelion Greens, Magnesium Sulfate, Kelp, Zinc Proteinate, Iron Proteinate, Niacin Supplement, Vitamin E Supplement, Copper Proteinate, Vitamin A Supplement, Manganese Proteinate, Sodium Selenite, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin D3 Supplement, Riboflavin Supplement, Vitamin B12 Supplement, Folic Acid, Calcium Iodate, Biotin.
Guaranteed Analysis
| Nutrient | Amount |
|---|---|
| Crude Protein (Min) | 10.50% |
| Crude Fat (Min) | 5.50% |
| Crude Fiber (Max) | 1.00% |
| Moisture (Max) | 78.00% |
| Magnesium (Max) | 0.05% |
| Taurine (Min) | 0.10% |
| Omega-3 | 1.073% (10,730 mg/kg) |
| Omega-6 | 0.963% (9,630 mg/kg) |
| DHA | 0.011% |
| EPA | 0.004% |
Caloric Content
-
1,109 kcal/kg
-
173 kcal/can
Feeding Guidelines
| Feeding Type | Daily Amount |
|---|---|
| Adult (Normal Resting Activity) | Feed 1 oz per 1 lb body weight per day |
| Adult (Active) | Feed 1.25 oz per 1 lb body weight per day |
| Combination Feeding | Feed 1/3 cup less dry food for every 1/2 can of wet food |
Notes: Feed at room temperature. Refrigerate unused portion promptly. Fresh water should be available at all times.
Typical Analysis
| Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 5.5 oz | Per Ounce |
|---|---|---|---|---|---|
| Crude Protein | 12.93% | 55.01% | 11.66 g | 20.17 g | 3.67 g |
| Crude Fat | 6.77% | 28.80% | 6.10 g | 10.56 g | 1.92 g |
| Crude Fiber | 0.18% | 0.74% | 0.16 g | 0.27 g | 0.05 g |
| Carbohydrates | 2.34% | 9.95% | 2.11 g | 3.65 g | 0.66 g |
| Phosphorus | 0.42% | 1.77% | 375.11 mg | 648.96 mg | 117.99 mg |
| Magnesium | 0.04% | 0.18% | 37.87 mg | 65.52 mg | 11.91 mg |
| Ash | 1.29% | 5.50% | 1.17 g | 2.02 g | 0.37 g |
| Sodium | 0.10% | 0.41% | 86.56 mg | 149.76 mg | 27.23 mg |
| Calcium | 0.53% | 2.26% | 477.91 mg | 826.80 mg | 150.33 mg |
| Copper | 4.45 mg/kg | 18.94 mg/kg | 0.40 mg | 0.69 mg | 0.13 mg |
| Potassium | 0.39% | 1.65% | 348.96 mg | 603.72 mg | 109.77 mg |
| Iodine | 0.61 mg/kg | 2.60 mg/kg | 0.06 mg | 0.10 mg | 0.02 mg |
| Taurine | 0.13% | 0.53% | 112.71 mg | 195.00 mg | 35.45 mg |
ME Profile (Calories): Protein 40.80% • Fat 51.90% • Carbohydrates 7.40%