96% RABBIT PATE CAT FOOD
- Meat is the first ingredient, not water
- No carrageenan gum
- No guar gum
- No xanthan gum
- No BPA used in can linings
- 100% nutritionally complete
RECIPE
Instead of artificial binders or gums, we use fenugreek seeds.
- Naturally rich in vitamins and minerals.
- Contain polysaccharides which lower bad cholesterol.
- Contain an amino acid that lowers glucose absorption.
- Contain powerful phytonutrients which aid in multiple digestive and neurological functions.
INGREDIENTS
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 10.50% |
CRUDE FAT | min | 5.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 78.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
CALORIES | kcal/kg | 1,112 |
3 OZ CAN | Kcal/3oz | 93 |
5.5 OZ CAN | Kcal/5.5oz | 173 |
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
KITTEN | Feed up to two and a half times the adult amount per day. |
GESTATION & LACTATION | Allow free access to food. |
COMBINATION FEEDING | Feed 1/3 cup less dry food for every 1/2 can of wet food. |
CALORIE CONTENT | (ME calculated as shown): 1,095 kcal/kg; 93 kcal/3 oz. can; 170 kcal / 5.5 oz. can. |
FOR ALL LIFE STAGES
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | EC 4000 | Per 100 kcal | Per 3 oz. | Per 5.5 oz. | Per oz. |
---|---|---|---|---|---|---|---|
Protein % | 11.70 | 53.18 | 46.80 | 11.70 | 9.95 | 18.24 | 3.32 |
Fiber % | 0.20 | 0.91 | 0.80 | 0.20 | 0.17 | 0.31 | 0.06 |
Fat % | 6.41 | 29.14 | 25.64 | 6.41 | 5.45 | 9.99 | 1.82 |
Carbs % | 1.33 | 6.05 | 5.32 | 1.33 | 1.13 | 2.07 | 0.38 |
Phosphorus % | 0.27 | 1.23 | 1.08 | 270.00 | 229.63 | 420.99 | 76.54 |
Magnesium % | 0.03 | 0.14 | 0.12 | 30.00 | 25.51 | 46.78 | 8.50 |
Ash % | 2.36 | 10.73 | 9.44 | 2.36 | 2.01 | 3.68 | 0.67 |
Sodium % | 0.08 | 0.36 | 0.32 | 80.00 | 68.04 | 124.74 | 22.68 |
Calcium % | 0.39 | 1.77 | 1.56 | 390.00 | 331.69 | 608.10 | 110.56 |
Copper mg/kg | 7.90 | 35.91 | 31.60 | 0.79 | 0.67 | 1.23 | 0.22 |
Potassium % | 0.30 | 1.36 | 1.20 | 300.00 | 255.15 | 467.77 | 85.05 |
Iodine mg/kg | 0.85 | 3.86 | 3.40 | 0.09 | 0.07 | 0.13 | 0.02 |
Taurine % | 0.12 | 0.57 | 0.50 | 125.00 | 106.31 | 194.90 | 35.44 |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 40.90% |
Calories from Fat | 54.40% |
Calories from Carbohydrates | 4.70% |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
TYPICAL ANALYSIS
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.